|
|
Use the search function on your browser (Edit, Find) to search for information on this page.Or Select [Ctrl] F to search for information on this page.To print selected information on this page, highlight the information you wish to print, then choose Print, Selection from your browser. Only the information you have highlighted will print.
Click
on any of the letters below to go to the Products section.
A
B C
D E
F G
H I
J K
L M
N O
P Q
R S
T U
V W
X Y
Z
|
| | Acceleration Inatrumentation |
| | ASCO/ITT General Controls | Smyers, Edward C. Company, Inc. |
| | Barber Colman Company/Siebe (See Invensys) | Smyers, Edward C. Company, Inc. |
| | Euchner | Process Engineering Company |
| | Exonic Systems | Exonic Systems |
| | Invensys (Barber -Colman/Siebe) | Smyers, Edward C. Company, Inc. |
| | KB Electronics - Genesis | Process Engineering Company |
| | Koso Rexa | Andrews Industrial Controls |
| | Maxon | Smyers, Edward C. Company, Inc. |
| | Parker Hannifin - Daedal/Compumotor | Exonic Systems |
| | Payne Engineering | Process Engineering Company |
| | Recora | Process Engineering Company |
| | Samson Valve | Boleky, L. H. Company |
| | Xomox | Equipment and Controls, Inc. |
| Return To Top of Page |
| | Actuators, Electrical |
| | ASCO | Industrial Controls & Equipment |
| | Barber Colman Company | Weiss Instrument, Inc. |
| | Bettis | Industrial Controls & Equipment |
| | Davis Controls Corporation | Davis Controls Corporation |
| | Durco | Industrial Controls & Equipment |
| | Flowserve-Kammer Valves (FCD) | Flowserve-Kammer Valves (FCD) |
| | Honeywell IM&C Honeywell IM&C | Honeywell IM&C |
| | Jordan Controls | Weiss Instrument, Inc. |
| | Schubert & Salzer, Inc. | Schubert & Salzer, Inc. |
| | Smar International Corp. | DAS Group |
| | Worcester Controls | Industrial Controls & Equipment |
| Return To Top of Page |
| | Actuators, Hydraulic |
| | ASCO | Industrial Controls & Equipment |
| | ASCO/ITT General Controls | Smyers, Edward C. Company, Inc. |
| | Davis Controls Corporation | Davis Controls Corporation |
| | Durco | Industrial Controls & Equipment |
| | Flowserve-Kammer Valves (FCD) | Flowserve-Kammer Valves (FCD) |
| | Koso Rexa | Andrews Industrial Controls |
| | Worcester Controls | Industrial Controls & Equipment |
| | Xomox | Equipment and Controls, Inc. |
| Return To Top of Page |
| | Actuators, Pneumatic |
| | Barber Colman Company/Siebe (See Invensys) | Smyers, Edward C. Company, Inc. |
| | Bettis | Industrial Controls & Equipment |
| | Davis Controls Corporation | Davis Controls Corporation |
| | Durco | Industrial Controls & Equipment |
| | Exonic Systems | Exonic Systems |
| | Flowserve-Kammer Valves (FCD) | Flowserve-Kammer Valves (FCD) |
| | Hughes-Primeau Controls | Hughes-Primeau Controls |
| | Invensys (Barber -Colman/Siebe) | Smyers, Edward C. Company, Inc. |
| | Johnson Controls | Smyers, Edward C. Company, Inc. |
| | Kreuter Manufacturing Company (KMC) | Smyers, Edward C. Company, Inc. |
| | Maxon | Smyers, Edward C. Company, Inc. |
| | Myers and Company Inc. | Myers and Company, Inc. |
| | Richards Industries | Richards Industries |
| | Rosemount Analytical | Rosemount Analytical |
| | Samson Valve | Boleky, L. H. Company |
| | Schubert & Salzer, Inc. | Schubert & Salzer, Inc. |
| | Siemens/Landis Powers Division | Smyers, Edward C. Company, Inc. |
| | Smar International Corp. | DAS Group |
| | Trerice, H. O. Co. | Smyers, Edward C. Company, Inc. |
| | Worcester Controls | Industrial Controls & Equipment |
| | Xomox | Equipment and Controls, Inc. |
| Return To Top of Page |
| | Alarm Systems |
| | Athena Controls Inc. | Boleky, L. H. Company |
| | Euchner | Process Engineering Company |
| | FCI - Fluid Components, Inc. | Gilson Engineering Sales, Inc. |
| | Fireye, Inc. | Wells, W. B. Co., Inc. |
| | Gems Sensors/Warrick Controls | Process Engineering Company |
| | Kahn Instruments Inc. | Boleky, L. H. Company |
| | OSECO | Powell, A. Blair Co. |
| | PC&S/Multitek | Process Engineering Company |
| | Precision Digital | Gilson Engineering Sales, Inc. |
| | Process Engineering Company | Process Engineering Company |
| | Raytek | Boleky, L. H. Company |
| | Recora | Process Engineering Company |
| | Seekirk, Inc. | Bonfili, Ginger Company, Inc. |
| Return To Top of Page |
| | Analog to Digital Converters, Electromechanical |
| | Action Instruments | Industrial Controls & Equipment |
| | Ametek Power Instruments (RIS, SCI) | Process Engineering Company |
| Return To Top of Page |
| | Analog to Digital Converters, Electronic |
| | Action Instruments | Industrial Controls & Equipment |
| | Ametek Power Instruments (RIS, SCI) | Process Engineering Company |
| | Cirronet, Inc. | Wells, W. B. Co., Inc. |
| | Elpro | Gilson Engineering Sales, Inc. |
| | Foxboro (Invensys) | Weiss Instrument, Inc. |
| | PC&S/Multitek | Process Engineering Company |
| | Phoenix Contact | Grant Industrial Controls, Inc. |
| Return To Top of Page |
| | Analytical or Chemical Sensors |
| | Advanced Instruments, Inc. | ApplyTech, Inc |
| | Analytical Technology, Inc. (ATI) | Flow Media, Inc. |
| | Kahn Instruments Inc. | Boleky, L. H. Company |
| | Marathon Sensors, Inc. | ApplyTech, Inc |
| | MSA - Mine Safety Appliances | Gilson Engineering Sales, Inc. |
| | Rosemount Analytical | Rosemount Analytical |
| | Teledyne Analytical Instruments | Baker Process Equipment Co., Inc. |
| | Yokogawa Corporation of America | Andrews Industrial Controls |
| Return To Top of Page |
| | Analyzers & Monitors, Air Quality |
| | Advanced Instruments, Inc. | ApplyTech, Inc |
| | Ametek, Inc. - Western Research | Wells, W. B. Co., Inc. |
| | Bacharach Instruments | Smyers, Edward C. Company, Inc. |
| | Delta Instruments LLC | ApplyTech, Inc |
| | Draeger Safety, Inc. | Giangarlo Scientific Company, Inc. |
| | Filter Sense Co. | Wells, W. B. Co., Inc. |
| | Giangarlo Scientific Company | Giangarlo Scientific Company, Inc. |
| | Macurco, Inc | Smyers, Edward C. Company, Inc. |
| | Marathon Sensors, Inc. | ApplyTech, Inc |
| | MSA - Mine Safety Appliances | Gilson Engineering Sales, Inc. |
| | Phoenix Instruments Inc. | Wells, W. B. Co., Inc. |
| | Rosemount Analytical | Rosemount Analytical |
| | Scott Instruments | Wells, W. B. Co., Inc. |
| | Siemens Applied Automation | ApplyTech, Inc |
| | Teledyne Analytical Instruments | Baker Process Equipment Co., Inc. |
| | Teledyne Monitor Labs., Inc. | Teledyne Monitor Labs., Inc. |
| | Thermo Environmental Instruments, Inc. | Wells, W. B. Co., Inc. |
| | UEI (Universal Enterprises/Kane May) | Smyers, Edward C. Company, Inc. |
| | Veris Current Sensors/Switches | Smyers, Edward C. Company, Inc. |
| | Vulcain/BW Technologies | Smyers, Edward C. Company, Inc. |
| | Wells, W. B. Co., Inc. | Wells, W. B. Co., Inc. |
| Return To Top of Page |
| | Analyzers & Monitors, Water Quality |
| | Ametek, Inc. - Thermox Instruments | Wells, W. B. Co., Inc. |
| | Ametek, Inc. - Western Research | Wells, W. B. Co., Inc. |
| | Analytical Specialties, Inc. | Wells, W. B. Co., Inc. |
| | Analytical Technology, Inc. (ATI) | Flow Media, Inc. |
| | Flow Media, Inc. | Flow Media, Inc. |
| | Giangarlo Scientific Company | Giangarlo Scientific Company, Inc. |
| | Rosemount Analytical | Rosemount Analytical |
| | Teledyne Analytical Instruments | Baker Process Equipment Co., Inc. |
| | Wells, W. B. Co., Inc. | Wells, W. B. Co., Inc. |
| Return To Top of Page |
| | Analyzers , Gas, On-Stream |
| | Advanced Instruments, Inc. | ApplyTech, Inc |
| | Ametek Chandler Engineering | Wells, W. B. Co., Inc. |
| | Ametek Mass Spec. | Wells, W. B. Co., Inc. |
| | Ametek, Inc. - Thermox Instruments | Wells, W. B. Co., Inc. |
| | Ametek, Inc. - Western Research | Wells, W. B. Co., Inc. |
| | Analytical Specialties, Inc. | Wells, W. B. Co., Inc. |
| | ApplyTech, Inc. | ApplyTech, Inc |
| | Delta Instruments LLC | ApplyTech, Inc |
| | Draeger Safety, Inc. | Giangarlo Scientific Company, Inc. |
| | Marathon Sensors, Inc. | ApplyTech, Inc |
| | MSA - Mine Safety Appliances | Gilson Engineering Sales, Inc. |
| | Rosemount Analytical | Rosemount Analytical |
| | Siemens Applied Automation | ApplyTech, Inc |
| | Teledyne Analytical Instruments | Baker Process Equipment Co., Inc. |
| | Teledyne Monitor Labs., Inc. | Teledyne Monitor Labs., Inc. |
| | Thermo Environmental Instruments, Inc. | Wells, W. B. Co., Inc. |
| | Valtronics, Inc. | Valtronics, Inc. |
| | Wells, W. B. Co., Inc. | Wells, W. B. Co., Inc. |
| Return To Top of Page |
| | Analyzers, Combustible Gas Detection |
| | Advanced Instruments, Inc. | ApplyTech, Inc |
| | Ametek, Inc. - Thermox Instruments | Wells, W. B. Co., Inc. |
| | Ametek, Inc. - Western Research | Wells, W. B. Co., Inc. |
| | Analytical Technology, Inc. (ATI) | Flow Media, Inc. |
| | Bacharach Instruments | Smyers, Edward C. Company, Inc. |
| | Baker Process Equipment Co., Inc. | Baker Process Equipment Co., Inc. |
| | Draeger Safety, Inc. | Giangarlo Scientific Company, Inc. |
| | Flow Media, Inc. | Flow Media, Inc. |
| | Giangarlo Scientific Company | Giangarlo Scientific Company, Inc. |
| | Gilson Engineering Sales, Inc. | Gilson Engineering Sales, Inc. |
| | Macurco, Inc | Smyers, Edward C. Company, Inc. |
| | MSA - Mine Safety Appliances | Gilson Engineering Sales, Inc. |
| | Scott Instruments | Wells, W. B. Co., Inc. |
| | Siemens Applied Automation | ApplyTech, Inc |
| | Thermo Environmental Instruments, Inc. | Wells, W. B. Co., Inc. |
| | UEI (Universal Enterprises/Kane May) | Smyers, Edward C. Company, Inc. |
| | Valtronics, Inc. | Valtronics, Inc. |
| | Vulcain/BW Technologies | Smyers, Edward C. Company, Inc. |
| | Wells, W. B. Co., Inc. | Wells, W. B. Co., Inc. |
| Return To Top of Page |
| | Analyzers, Flue & Stack Gas |
| | Advanced Instruments, Inc. | ApplyTech, Inc |
| | Ametek, Inc. - Thermox Instruments | Wells, W. B. Co., Inc. |
| | Ametek, Inc. - Western Research | Wells, W. B. Co., Inc. |
| | Bacharach Instruments | Smyers, Edward C. Company, Inc. |
| | Delta Instruments LLC | ApplyTech, Inc |
| | Draeger Safety, Inc. | Giangarlo Scientific Company, Inc. |
| | Fireye, Inc. | Wells, W. B. Co., Inc. |
| | Giangarlo Scientific Company | Giangarlo Scientific Company, Inc. |
| | Marathon Sensors, Inc. | ApplyTech, Inc |
| | MSA - Mine Safety Appliances | Gilson Engineering Sales, Inc. |
| | Phoenix Instruments Inc. | Wells, W. B. Co., Inc. |
| | Rosemount Analytical | Rosemount Analytical |
| | Siemens Applied Automation | ApplyTech, Inc |
| | Teledyne Analytical Instruments | Baker Process Equipment Co., Inc. |
| | Teledyne Monitor Labs., Inc. | Teledyne Monitor Labs., Inc. |
| | Thermo Environmental Instruments, Inc. | Wells, W. B. Co., Inc. |
| | UEI (Universal Enterprises/Kane May) | Smyers, Edward C. Company, Inc. |
| | Wells, W. B. Co., Inc. | Wells, W. B. Co., Inc. |
| | Yokogawa Corporation of America | Andrews Industrial Controls |
| Return To Top of Page |
| | Analyzers, Gas, Laboratory |
| | Advanced Instruments, Inc. | ApplyTech, Inc |
| | Ametek Mass Spec. | Wells, W. B. Co., Inc. |
| | Ametek, Inc. - Thermox Instruments | Wells, W. B. Co., Inc. |
| | Ametek, Inc. - Western Research | Wells, W. B. Co., Inc. |
| | Kahn Instruments Inc. | Boleky, L. H. Company |
| | Marathon Sensors, Inc. | ApplyTech, Inc |
| | MSA - Mine Safety Appliances | Gilson Engineering Sales, Inc. |
| | Teledyne Monitor Labs., Inc. | Teledyne Monitor Labs., Inc. |
| Return To Top of Page |
| | Analyzers, Humidity, Automatic |
| | Ametek, Inc. - Western Research | Wells, W. B. Co., Inc. |
| | Delta Instruments LLC | ApplyTech, Inc |
| | Kahn Instruments Inc. | Boleky, L. H. Company |
| | Marathon Sensors, Inc. | ApplyTech, Inc |
| | Teledyne Analytical Instruments | Baker Process Equipment Co., Inc. |
| | Veris Current Sensors/Switches | Smyers, Edward C. Company, Inc. |
| Return To Top of Page |
| | Analyzers, Humidity, Manual |
| | Kahn Instruments Inc. | Boleky, L. H. Company |
| Return To Top of Page |
| | Analyzers, Infrared |
| | Ametek, Inc. - Thermox Instruments | Wells, W. B. Co., Inc. |
| | Ametek, Inc. - Western Research | Wells, W. B. Co., Inc. |
| | Analytical Specialties, Inc. | Wells, W. B. Co., Inc. |
| | Analytical Technology, Inc. (ATI) | Flow Media, Inc. |
| | Draeger Safety, Inc. | Giangarlo Scientific Company, Inc. |
| | MSA - Mine Safety Appliances | Gilson Engineering Sales, Inc. |
| | Raytek | Boleky, L. H. Company |
| | Rosemount Analytical | Rosemount Analytical |
| | Siemens Applied Automation | ApplyTech, Inc |
| | Teledyne Analytical Instruments | Baker Process Equipment Co., Inc. |
| | Thermo Environmental Instruments, Inc. | Wells, W. B. Co., Inc. |
| | Wells, W. B. Co., Inc. | Wells, W. B. Co., Inc. |
| Return To Top of Page |
| | Analyzers, Laser and Gas |
| | Analytical Specialties, Inc. | Wells, W. B. Co., Inc. |
| Return To Top of Page |
| | Analyzers, Liquid, On-Stream |
| | Analytical Specialties, Inc. | Wells, W. B. Co., Inc. |
| | ApplyTech, Inc. | ApplyTech, Inc |
| | Delta Instruments LLC | ApplyTech, Inc |
| | Endress + Hauser | Boleky, L. H. Company |
| | Giangarlo Scientific Company | Giangarlo Scientific Company, Inc. |
| | Industrial Controls | Industrial Controls |
| | Rosemount Analytical | Rosemount Analytical |
| | Teledyne Analytical Instruments | Baker Process Equipment Co., Inc. |
| | Wells, W. B. Co., Inc. | Wells, W. B. Co., Inc. |
| Return To Top of Page |
| | Analyzers, Moisture |
| | Ametek Chandler Engineering | Wells, W. B. Co., Inc. |
| | Ametek, Inc. - Thermox Instruments | Wells, W. B. Co., Inc. |
| | ApplyTech, Inc. | ApplyTech, Inc |
| | Delta Instruments LLC | ApplyTech, Inc |
| | Giangarlo Scientific Company | Giangarlo Scientific Company, Inc. |
| | Kahn Instruments Inc. | Boleky, L. H. Company |
| | Marathon Sensors, Inc. | ApplyTech, Inc |
| | Siemens Applied Automation | ApplyTech, Inc |
| | Teledyne Analytical Instruments | Baker Process Equipment Co., Inc. |
| | Valtronics, Inc. | Valtronics, Inc. |
| | Wells, W. B. Co., Inc. | Wells, W. B. Co., Inc. |
| Return To Top of Page |
| | Analyzers, Natural Gas Quality |
| | Ametek Chandler Engineering | Wells, W. B. Co., Inc. |
| Return To Top of Page |
| | Analyzers, Particle, Laboratory |
| | Teledyne Monitor Labs., Inc. | Teledyne Monitor Labs., Inc. |
| Return To Top of Page |
| | Analyzers, Particle, On-Stream |
| | Filter Sense Co. | Wells, W. B. Co., Inc. |
| | Phoenix Instruments Inc. | Wells, W. B. Co., Inc. |
| | Teledyne Monitor Labs., Inc. | Teledyne Monitor Labs., Inc. |
| Return To Top of Page |
| | Analyzers, Solids, Laboratory |
| | Thermo Measuretech (TN Technologies) | Gilson Engineering Sales, Inc. |
| Return To Top of Page |
| | Analyzers,Liquid, Laboratory |
| | Rosemount Analytical | Rosemount Analytical |
| Return To Top of Page |
| | Annunciators |
| | Ametek Power Instruments (RIS, SCI) | Process Engineering Company |
| | Bonfili, Ginger Company, Inc. | Bonfili, Ginger Company, Inc. |
| | Precision Digital | Gilson Engineering Sales, Inc. |
| | Process Engineering Company | Process Engineering Company |
| | Seekirk, Inc. | Bonfili, Ginger Company, Inc. |
| Return To Top of Page |
| | Automation, Safety & Protection |
| | Euchner | Process Engineering Company |
| | Recora | Process Engineering Company |
| Return To Top of Page |
| | Bar Code Equipment |
| | Brady Corporation | Brady Corporation, Inc. |
| Return To Top of Page |
| | Barriers, Intrinsic Safety |
| | Brooks Instrument | Industrial Controls & Equipment |
| | Clark, Russell F. Co. | Clark, Russell F. Co. |
| | Phoenix Contact | Grant Industrial Controls, Inc. |
| | Turck Inc. | Gilson Engineering Sales, Inc. |
| | Turck Incorporated | Clark, Russell F. Co. |
| Return To Top of Page |
| | Batteries |
| | EnerSys (formerly Yuasa Exide) | Weiss Instrument, Inc. |
| | Gutor Electronic LTD | Weiss Instrument, Inc. |
| | LTI Power Systems | Weiss Instrument, Inc. |
| Return To Top of Page |
| | Battery Chargers |
| | EnerSys (formerly Yuasa Exide) | Weiss Instrument, Inc. |
| Return To Top of Page |
| | Battery Racks |
| | EnerSys (formerly Yuasa Exide) | Weiss Instrument, Inc. |
| Return To Top of Page |
| | Blanket Systems, Inert Gas |
| | Advanced Instruments, Inc. | ApplyTech, Inc |
| | Powell, A. Blair Co. | Powell, A. Blair Co. |
| Return To Top of Page |
| | Blending and Batching Systems |
| | Andrews Industrial Controls | Andrews Industrial Controls |
| | Brooks Instrument | Industrial Controls & Equipment |
| | Flow Media, Inc. | Flow Media, Inc. |
| | Seametrics | Gilson Engineering Sales, Inc. |
| Return To Top of Page |
| | Board-Level Products |
| | Advantech Automation | Weiss Instrument, Inc. |
| | Brady Corporation | Brady Corporation, Inc. |
| Return To Top of Page |
| | Boiler and Furnace Instrumentation |
| | Advanced Instruments, Inc. | ApplyTech, Inc |
| | Ametek, Inc. - Thermox Instruments | Wells, W. B. Co., Inc. |
| | Andrews Industrial Controls | Andrews Industrial Controls |
| | Antunes Controls | Smyers, Edward C. Company, Inc. |
| | ApplyTech, Inc. | ApplyTech, Inc |
| | Athena Controls Inc. | Boleky, L. H. Company |
| | Bacharach Instruments | Smyers, Edward C. Company, Inc. |
| | Barber Colman Company | Weiss Instrument, Inc. |
| | Barber Colman Company/Siebe (See Invensys) | Smyers, Edward C. Company, Inc. |
| | Clark-Reliance | Sepco Corporation |
| | Cornerstone Valve USA | Powell, A. Blair Co. |
| | Delta Instruments LLC | ApplyTech, Inc |
| | Eurotherm Controls | Weiss Instrument, Inc. |
| | Fireye, Inc. | Smyers, Edward C. Company, Inc. |
| | Fireye, Inc. | Wells, W. B. Co., Inc. |
| | Flow Media, Inc. | Flow Media, Inc. |
| | Gems Sensors/Warrick Controls | Process Engineering Company |
| | Honeywell IM&C Honeywell IM&C | Honeywell IM&C |
| | Honeywell, Inc. | Smyers, Edward C. Company, Inc. |
| | Industrial Controls | Industrial Controls |
| | Invensys (Barber -Colman/Siebe) | Smyers, Edward C. Company, Inc. |
| | Johnson Controls | Smyers, Edward C. Company, Inc. |
| | Marathon Sensors, Inc. | ApplyTech, Inc |
| | Maxitrol | Smyers, Edward C. Company, Inc. |
| | Mercoid (Div. of Dwyer Instruments) | Smyers, Edward C. Company, Inc. |
| | Mikron Infrared Inc. | Weiss Instrument, Inc. |
| | Process Engineering Company | Process Engineering Company |
| | Process Instruments Inc. | Process Instruments, Inc. |
| | Raytek | Boleky, L. H. Company |
| | Rosemount Analytical | Rosemount Analytical |
| | Schlumberger/Actaris Gas Measurement & Control | Smyers, Edward C. Company, Inc. |
| | Schubert & Salzer, Inc. | Schubert & Salzer, Inc. |
| | Seekirk, Inc. | Bonfili, Ginger Company, Inc. |
| | Sepco Corporation | Sepco Corporation |
| | Siemens Applied Automation | ApplyTech, Inc |
| | Siemens/Landis Powers Division | Smyers, Edward C. Company, Inc. |
| | UEI (Universal Enterprises/Kane May) | Smyers, Edward C. Company, Inc. |
| | United Electric Controls | Industrial Controls & Equipment |
| | Wells, W. B. Co., Inc. | Wells, W. B. Co., Inc. |
| | WIKA/Trend | Process Engineering Company |
| | Williamson Corporation | ApplyTech, Inc |
| Return To Top of Page |
| | Cable and Accessories, Fiber Optic |
| | Banner Engineering Corp. | Gilson Engineering Sales, Inc. |
| | Calvert Wire and Cable | Calvert Wire and Cable Corp. |
| | Industrial Scientific | Industrial Controls & Equipment |
| Return To Top of Page |
| | Cable and Cabling Accessories, Electrical |
| | Baron Wire & Cable Corp. | Smyers, Edward C. Company, Inc. |
| | BH Thermal - BriskHeat Products | Process Engineering Company |
| | Bonfili, Ginger Company, Inc. | Bonfili, Ginger Company, Inc. |
| | Brady Corporation | Brady Corporation, Inc. |
| | Calvert Wire and Cable | Calvert Wire and Cable Corp. |
| | Clark, Russell F. Co. | Clark, Russell F. Co. |
| | CSD Sealing Systems | Bonfili, Ginger Company, Inc. |
| | Euchner | Process Engineering Company |
| | Industrial Scientific | Industrial Controls & Equipment |
| | Phoenix Contact | Grant Industrial Controls, Inc. |
| | Process Engineering Company | Process Engineering Company |
| | Recora | Process Engineering Company |
| | Turck Inc. | Gilson Engineering Sales, Inc. |
| | Turck Incorporated | Clark, Russell F. Co. |
| Return To Top of Page |
| | Calibration Standards, Dimensional |
| | Andrews Industrial Controls | Andrews Industrial Controls |
| | Process Instruments Inc. | Process Instruments, Inc. |
| Return To Top of Page |
| | Calibration Standards, Electrical |
| | Ametek | Andrews Industrial Controls |
| | Andrews Industrial Controls | Andrews Industrial Controls |
| | Process Instruments Inc. | Process Instruments, Inc. |
| Return To Top of Page |
| | Calibration Standards, Frequency and Time |
| | Ametek | Andrews Industrial Controls |
| | Andrews Industrial Controls | Andrews Industrial Controls |
| | Process Instruments Inc. | Process Instruments, Inc. |
| Return To Top of Page |
| | Calibration Standards, Moisture |
| | Ametek Chandler Engineering | Wells, W. B. Co., Inc. |
| Return To Top of Page |
| | Calibration Standards, Optical |
| | Kahn Instruments Inc. | Boleky, L. H. Company |
| | Process Instruments Inc. | Process Instruments, Inc. |
| | Raytek | Boleky, L. H. Company |
| | Teledyne Monitor Labs., Inc. | Teledyne Monitor Labs., Inc. |
| Return To Top of Page |
| | Calibration Standars, Mass |
| | Ametek | Andrews Industrial Controls |
| | Andrews Industrial Controls | Andrews Industrial Controls |
| Return To Top of Page |
| | Calibrators |
| | Altek | Smyers, Edward C. Company, Inc. |
| | Ametek Power Instruments (RIS, SCI) | Process Engineering Company |
| | Baker Process Equipment Co., Inc. | Baker Process Equipment Co., Inc. |
| | Kahn Instruments Inc. | Boleky, L. H. Company |
| Return To Top of Page |
| | Calorimeters |
| | Ametek Chandler Engineering | Wells, W. B. Co., Inc. |
| | Ametek, Inc. - Thermox Instruments | Wells, W. B. Co., Inc. |
| | ApplyTech, Inc. | ApplyTech, Inc |
| | Baker Process Equipment Co., Inc. | Baker Process Equipment Co., Inc. |
| | Delta Instruments LLC | ApplyTech, Inc |
| | Siemens Applied Automation | ApplyTech, Inc |
| | Wells, W. B. Co., Inc. | Wells, W. B. Co., Inc. |
| Return To Top of Page |
| | Chambers, Constant Temperature |
| | Mikron Infrared Inc. | Weiss Instrument, Inc. |
| Return To Top of Page |
| | Chart Paper |
| | Thermo Westronics | Gilson Engineering Sales, Inc. |
| | Weiss Instrument, Inc. | Weiss Instrument, Inc. |
| Return To Top of Page |
| | Chromatographs |
| | Ametek Chandler Engineering | Wells, W. B. Co., Inc. |
| | Ametek Mass Spec. | Wells, W. B. Co., Inc. |
| | Baker Process Equipment Co., Inc. | Baker Process Equipment Co., Inc. |
| | MSA - Mine Safety Appliances | Gilson Engineering Sales, Inc. |
| | Rosemount Analytical | Rosemount Analytical |
| | Siemens Applied Automation | ApplyTech, Inc |
| | Valtronics, Inc. | Valtronics, Inc. |
| Return To Top of Page |
| | Clean Rooms and Clean Room Equipment |
| | CID Controls | CID Controls |
| Return To Top of Page |
| | Communication Components, Devices and Systems |
| | Cirronet, Inc. | Wells, W. B. Co., Inc. |
| | Unitronics Inc. | Exonic Systems |
| Return To Top of Page |
| | Computer Peripherals, Operator I/O |
| | Advantech Automation | Weiss Instrument, Inc. |
| | Kessler Ellis Products, Inc. | Flow Media, Inc. |
| | Thermo Westronics | Gilson Engineering Sales, Inc. |
| | Turck Inc. | Gilson Engineering Sales, Inc. |
| Return To Top of Page |
| | Computer Peripherals, Process I/O |
| | Eurotherm Controls | Weiss Instrument, Inc. |
| | Kessler Ellis Products, Inc. | Flow Media, Inc. |
| | Thermo Westronics | Gilson Engineering Sales, Inc. |
| | Turck Inc. | Gilson Engineering Sales, Inc. |
| | Weiss Instrument, Inc. | Weiss Instrument, Inc. |
| Return To Top of Page |
| | Computer Systems, Integrated |
| | Andrews Industrial Controls | Andrews Industrial Controls |
| | Grant Industrial Controls, Inc. | Grant Industrial Controls, Inc. |
| | Mitsubishi Electric Automation | Exonic Systems |
| | Square D | Grant Industrial Controls, Inc. |
| | Turck Inc. | Gilson Engineering Sales, Inc. |
| | Weiss Instrument, Inc. | Weiss Instrument, Inc. |
| Return To Top of Page |
| | Computers, Analog |
| | Moore Industries Inc. | Gilson Engineering Sales, Inc. |
| Return To Top of Page |
| | Computers, Digital |
| | Advantech Automation | Weiss Instrument, Inc. |
| | Moore Industries Inc. | Gilson Engineering Sales, Inc. |
| | Turck Inc. | Gilson Engineering Sales, Inc. |
| Return To Top of Page |
| | Computers, Hybrid |
| | Phoenix Contact | Grant Industrial Controls, Inc. |
| | Unitronics Inc. | Exonic Systems |
| Return To Top of Page |
| | Consulting Engineers |
| | Andrews Industrial Controls | Andrews Industrial Controls |
| | Controls Link | Controls Link |
| Return To Top of Page |
| | Control Consoles |
| | BH Thermal - BriskHeat Products | Process Engineering Company |
| | CID Controls | CID Controls |
| | Controls Link | Controls Link |
| | Euchner | Process Engineering Company |
| | Grant Industrial Controls, Inc. | Grant Industrial Controls, Inc. |
| | KB Electronics - Genesis | Process Engineering Company |
| | Payne Engineering | Process Engineering Company |
| | Recora | Process Engineering Company |
| Return To Top of Page |
| | Control Rooms |
| | CID Controls | CID Controls |
| Return To Top of Page |
| | Control Systems, Integrated, Electronic, Analog |
| | Andrews Industrial Controls | Andrews Industrial Controls |
| | Athena Controls Inc. | Boleky, L. H. Company |
| | Barber Colman Company/Siebe (See Invensys) | Smyers, Edward C. Company, Inc. |
| | BH Thermal - BriskHeat Products | Process Engineering Company |
| | CID Controls | CID Controls |
| | Controls Link | Controls Link |
| | Dwyer Instruments | Smyers, Edward C. Company, Inc. |
| | Foxboro (Invensys) | Weiss Instrument, Inc. |
| | Honeywell, Inc. | Smyers, Edward C. Company, Inc. |
| | Industrial Controls | Industrial Controls |
| | Invensys (Barber -Colman/Siebe) | Smyers, Edward C. Company, Inc. |
| | Johnson Controls | Smyers, Edward C. Company, Inc. |
| | Kahn Instruments Inc. | Boleky, L. H. Company |
| | KB Electronics - Genesis | Process Engineering Company |
| | Marathon Sensors, Inc. | ApplyTech, Inc |
| | Mitsubishi Electric Automation | Exonic Systems |
| | Payne Engineering | Process Engineering Company |
| | Process Engineering Company | Process Engineering Company |
| | Raytek | Boleky, L. H. Company |
| | Siemens/Landis Powers Division | Smyers, Edward C. Company, Inc. |
| | Synapse Systems | Synapse Systems, Inc. |
| | TCS Basys Controls | Smyers, Edward C. Company, Inc. |
| | Unitronics Inc. | Exonic Systems |
| | Weiss Instrument, Inc. | Weiss Instrument, Inc. |
| Return To Top of Page |
| | Control Systems, Integrated, Electronic, Digital |
| | Andrews Industrial Controls | Andrews Industrial Controls |
| | Athena Controls Inc. | Boleky, L. H. Company |
| | Barber Colman Company/Siebe (See Invensys) | Smyers, Edward C. Company, Inc. |
| | Burkert Fluid Control Solutions | Boleky, L. H. Company |
| | CID Controls | CID Controls |
| | Controls Link | Controls Link |
| | Dwyer Instruments | Smyers, Edward C. Company, Inc. |
| | Exonic Systems | Exonic Systems |
| | Foxboro (Invensys) | Weiss Instrument, Inc. |
| | Honeywell IM&C Honeywell IM&C | Honeywell IM&C |
| | Honeywell, Inc. | Smyers, Edward C. Company, Inc. |
| | Invensys (Barber -Colman/Siebe) | Smyers, Edward C. Company, Inc. |
| | Johnson Controls | Smyers, Edward C. Company, Inc. |
| | Kahn Instruments Inc. | Boleky, L. H. Company |
| | KB Electronics - Genesis | Process Engineering Company |
